Year | Days in Milk | Milk | Butterfat | Protein |
2018 | 305 | 640 | 5.5% 35lbs | 27 |
2019 | 268 | 554 | 6.1% 34lbs | 24 |
2020 | 305 | 829 | 5.9% 49lbs | 37 |
2022 | 235 | 459 |
5.9% 27 |
21 |
Year | Days in Milk | Milk | Butterfat | Protein |
2018 | 298 | 857 | 5.8% 50lbs | 38 |
2019 | 302 | 1048 | 6.1% 64lbs | 47 |
2020 | 305 | 1074 | 5.9% 63lbs | 47 |
2021 | 292 | 1345 |
5.8% 78lbs |
62 |
Year | Days in Milk | Milk | Butterfat | Protein |
2019 | 305 | 860 | 5.1% 44lbs | 39 |
2020 | 263 | 984 | 5.2% 51lbs | 39 |
2021 Official | 305 | 1330 |
5.3% 70 |
54 |
2021 extended lactation | 556 | 2187 | 5.6% 122lbs | 92 |
2022 | 305 | 1432 | 6% 86lbs | 62lbs |
Year | Days in Milk | Milk | Butterfat | Protein |
2020 | 305 | 1040 | 5.7% 59lbs | 47lbs |
2022 | 304 | 1186 |
5.5% 65lbs |
49lbs |
2023 | 305 | 1130 |
5.8% 66lbs |
48lbs |
Year | Days in Milk | Milk | Butterfat | Protein |
2021 | 305 | 1363 |
6.3% 86lbs |
60lbs |
2022 | 278 | 1298 |
6.7% 87lbs |
52lbs |
2023 | 305 | 1380 |
5.7% 79lbs |
55lbs |
Year | Days in Milk | Milk | Butterfat | Protein |
2022 | 305 | 680 |
6.0% 41lbs |
33lbs |
2023 | 305 | 787 |
6.1% 48lbs |
33lbs |
Year | Days in Milk | Milk | Butterfat | Protein |
2022 | 305 | 1060 |
5.5% 58lbs |
49lbs |
2023 | 275 | 985 |
5.5% 54lbs |
44lbs |
|